Please see City of Ely ASC Club Records here:
| Name | Event | Age Group | Date | Record |
|---|---|---|---|---|
| Jack Woods | 50m Freestyle | Age 7 | 22/06/2015 | 55.38 |
| Leo Mulato | 200m Freestyle | Age 7 | 03/10/2025 | 4:54.99 |
| Jack Woods | 400m Freestyle | Age 7 | 16/11/2015 | 9:02.54 |
| Lynden Long | 50m Freestyle | Age 8 | 01/09/2018 | 50.21 |
| Jamie Woods | 100m Freestyle | Age 8 | 12/12/2013 | 1:55.05 |
| Lynden Long | 200m Freestyle | Age 8 | 10/11/2018 | 4:02.93 |
| Jamie Woods | 400m Freestyle | Age 8 | 09/12/2013 | 8:34.82 |
| Lynden Long | 50m Breaststroke | Age 8 | 01/09/2018 | 55.90 |
| Lynden Long | 200m Breaststroke | Age 8 | 10/11/2018 | 4:16.25 |
| Oliver Davey | 50m Butterfly | Age 8 | 17/06/2017 | 54.56 |
| Lynden Long | 50m Backstroke | Age 8 | 01/09/2018 | 52.00 |
| Charles Clay | 100m Backstroke | Age 8 | 16/05/2025 | 2:24.75 |
| Gabriel Kim | 200m Backstroke | Age 8 | 06/12/2020 | 4:42.10 |
| George Goodfellow | 200m Individual Medley | Age 8 | 17/11/2012 | 4:28.78 |
| Oliver Davey | 100m Individual Medley | Age 8 | 17/06/2017 | 2:10.74 |
| Daniel Kendall | 50m Freestyle | Age 9 | 05/12/2015 | 37.31 |
| Zak Bailey | 100m Freestyle | Age 9 | 12/12/2013 | 1:31.83 |
| Daniel Kendall | 200m Freestyle | Age 9 | 21/11/2015 | 3:11.13 |
| Daniel Kendall | 400m Freestyle | Age 9 | 16/11/2015 | 6:52.15 |
| Dexter Davey | 800m Freestyle | Age 9 | 29/10/2023 | 16:15.16 |
| Daniel Kendall | 1500m Freestyle | Age 9 | 15/11/2015 | 27:49.88 |
| Zak Bailey | 50m Breaststroke | Age 9 | 22/12/2013 | 49.84 |
| Lynden Long | 100m Breaststroke | Age 9 | 21/09/2019 | 1:57.53 |
| Zak Bailey | 200m Breaststroke | Age 9 | 20/12/2013 | 3:52.44 |
| Zak Bailey | 50m Butterfly | Age 9 | 21/12/2013 | 42.29 |
| Gabriel Kim | 100m Butterfly | Age 9 | 14/11/2021 | 2:04.18 |
| Daniel Kendall | 200m Butterfly | Age 9 | 21/11/2015 | 4:08.31 |
| Daniel Kendall | 50m Backstroke | Age 9 | 11/11/2015 | 43.38 |
| Lynden Long | 100m Backstroke | Age 9 | 21/09/2019 | 1:48.21 |
| Daniel Kendall | 200m Backstroke | Age 9 | 22/11/2015 | 3:33.22 |
| Daniel Kendall | 200m Individual Medley | Age 9 | 06/12/2015 | 3:35.59 |
| Daniel Kendall | 400m Individual Medley | Age 9 | 18/11/2015 | 7:29.09 |
| Daniel Kendall | 100m Individual Medley | Age 9 | 05/12/2015 | 1:40.83 |
| Daniel Kendall | 50m Freestyle | Age 10 | 03/12/2016 | 33.76 |
| Daniel Kendall | 100m Freestyle | Age 10 | 24/09/2016 | 1:15.92 |
| Daniel Kendall | 200m Freestyle | Age 10 | 03/12/2016 | 2:45.26 |
| Daniel Kendall | 400m Freestyle | Age 10 | 07/11/2016 | 5:52.74 |
| Jacob Schultz | 800m Freestyle | Age 10 | 20/11/2021 | 14:18.54 |
| Daniel Kendall | 1500m Freestyle | Age 10 | 02/12/2016 | 22:16.03 |
| George Goodfellow | 50m Breaststroke | Age 10 | 07/12/2014 | 44.42 |
| George Goodfellow | 100m Breaststroke | Age 10 | 15/11/2014 | 1:40.99 |
| Thomas Alderton | 200m Breaststroke | Age 10 | 02/10/2016 | 3:35.50 |
| Maximilian Veiga | 50m Butterfly | Age 10 | 30/09/2017 | 37.91 |
| Maximilian Veiga | 100m Butterfly | Age 10 | 03/12/2017 | 1:33.48 |
| Maximilian Veiga | 200m Butterfly | Age 10 | 15/11/2017 | 3:31.11 |
| Maximilian Veiga | 50m Backstroke | Age 10 | 03/12/2017 | 40.08 |
| Maximilian Veiga | 100m Backstroke | Age 10 | 02/12/2017 | 1:27.14 |
| Daniel Kendall | 200m Backstroke | Age 10 | 04/12/2016 | 3:02.12 |
| Daniel Kendall | 200m Individual Medley | Age 10 | 04/12/2016 | 3:13.43 |
| Daniel Kendall | 400m Individual Medley | Age 10 | 09/11/2016 | 6:44.18 |
| Maximilian Veiga | 100m Individual Medley | Age 10 | 03/12/2017 | 1:27.38 |
| Maximilian Veiga | 50m Freestyle | Age 11 | 09/12/2018 | 30.26 |
| Maximilian Veiga | 100m Freestyle | Age 11 | 20/10/2018 | 1:07.86 |
| Maximilian Veiga | 200m Freestyle | Age 11 | 09/12/2018 | 2:28.31 |
| Maximilian Veiga | 400m Freestyle | Age 11 | 17/11/2018 | 5:19.65 |
| Jacob Schultz | 800m Freestyle | Age 11 | 08/10/2022 | 12:10.49 |
| Daniel Kendall | 1500m Freestyle | Age 11 | 18/11/2017 | 21:12.64 |
| George Goodfellow | 50m Breaststroke | Age 11 | 05/12/2015 | 41.95 |
| George Goodfellow | 100m Breaststroke | Age 11 | 06/12/2015 | 1:31.28 |
| George Goodfellow | 200m Breaststroke | Age 11 | 06/12/2015 | 3:14.80 |
| Maximilian Veiga | 50m Butterfly | Age 11 | 20/10/2018 | 34.66 |
| Maximilian Veiga | 100m Butterfly | Age 11 | 27/01/2018 | 1:22.56 |
| Jacob Schultz | 200m Butterfly | Age 11 | 02/10/2022 | 3:08.45 |
| Maximilian Veiga | 50m Backstroke | Age 11 | 09/12/2018 | 34.66 |
| Maximilian Veiga | 100m Backstroke | Age 11 | 09/12/2018 | 1:15.14 |
| Maximilian Veiga | 200m Backstroke | Age 11 | 25/11/2018 | 2:45.19 |
| Maximilian Veiga | 200m Individual Medley | Age 11 | 10/11/2018 | 2:49.50 |
| Daniel Kendall | 400m Individual Medley | Age 11 | 29/09/2017 | 6:13.63 |
| Maximilian Veiga | 100m Individual Medley | Age 11 | 01/09/2018 | 1:22.59 |
| Joshua Black | 50m Freestyle | Age 12 | 04/12/2022 | 29.09 |
| Maximilian Veiga | 100m Freestyle | Age 12 | 08/12/2019 | 1:03.34 |
| Maximilian Veiga | 200m Freestyle | Age 12 | 08/12/2019 | 2:20.99 |
| Daniel Kendall | 400m Freestyle | Age 12 | 17/11/2018 | 5:03.75 |
| Daniel Kendall | 800m Freestyle | Age 12 | 18/11/2018 | 10:14.78 |
| Daniel Kendall | 1500m Freestyle | Age 12 | 24/11/2018 | 20:00.47 |
| Joshua Black | 50m Breaststroke | Age 12 | 16/10/2022 | 37.42 |
| Joshua Black | 100m Breaststroke | Age 12 | 15/10/2022 | 1:22.04 |
| Oliver Fuller | 200m Breaststroke | Age 12 | 03/12/2022 | 2:57.33 |
| Oliver Fuller | 50m Butterfly | Age 12 | 03/12/2022 | 32.29 |
| Oliver Fuller | 100m Butterfly | Age 12 | 16/10/2022 | 1:15.69 |
| Jacob Schultz | 200m Butterfly | Age 12 | 15/10/2023 | 2:52.78 |
| Maximilian Veiga | 50m Backstroke | Age 12 | 08/12/2019 | 32.25 |
| Maximilian Veiga | 100m Backstroke | Age 12 | 08/12/2019 | 1:08.60 |
| Joshua Black | 200m Backstroke | Age 12 | 04/12/2022 | 2:35.23 |
| Maximilian Veiga | 200m Individual Medley | Age 12 | 08/12/2019 | 2:41.66 |
| Oliver Fuller | 400m Individual Medley | Age 12 | 09/10/2022 | 5:47.44 |
| Joshua Black | 100m Individual Medley | Age 12 | 20/11/2022 | 1:13.82 |
| Joshua Black | 50m Freestyle | Age 13 | 19/11/2023 | 26.89 |
| Oliver Fuller | 100m Freestyle | Age 13 | 19/11/2023 | 59.31 |
| Oliver Fuller | 200m Freestyle | Age 13 | 18/11/2023 | 2:05.94 |
| Oliver Fuller | 400m Freestyle | Age 13 | 19/11/2023 | 4:32.33 |
| Oliver Fuller | 800m Freestyle | Age 13 | 18/11/2023 | 9:30.96 |
| Daniel Kendall | 1500m Freestyle | Age 13 | 12/10/2019 | 18:24.68 |
| Joshua Black | 50m Breaststroke | Age 13 | 03/12/2023 | 34.31 |
| Oliver Fuller | 100m Breaststroke | Age 13 | 22/10/2023 | 1:13.59 |
| Oliver Fuller | 200m Breaststroke | Age 13 | 05/11/2023 | 2:38.95 |
| Oliver Fuller | 50m Butterfly | Age 13 | 21/10/2023 | 30.02 |
| Oliver Fuller | 100m Butterfly | Age 13 | 08/10/2023 | 1:05.27 |
| Oliver Fuller | 200m Butterfly | Age 13 | 15/10/2023 | 2:30.16 |
| Maximilian Veiga | 50m Backstroke | Age 13 | 09/02/2020 | 31.04 |
| Joshua Black | 100m Backstroke | Age 13 | 18/11/2023 | 1:09.07 |
| Alexander Pashley | 200m Backstroke | Age 13 | 20/10/2024 | 2:29.58 |
| Oliver Fuller | 200m Individual Medley | Age 13 | 15/10/2023 | 2:24.18 |
| Oliver Fuller | 400m Individual Medley | Age 13 | 07/10/2023 | 5:05.08 |
| Joshua Black | 100m Individual Medley | Age 13 | 03/12/2023 | 1:08.07 |
| Oliver Davey | 50m Freestyle | Age 14 | 04/11/2023 | 25.46 |
| Oliver Davey | 100m Freestyle | Age 14 | 07/10/2023 | 57.80 |
| Alexander Pashley | 200m Freestyle | Age 14 | 03/10/2025 | 2:11.59 |
| Daniel Kendall | 400m Freestyle | Age 14 | 09/02/2020 | 4:38.12 |
| Daniel Kendall | 800m Freestyle | Age 14 | 19/01/2020 | 9:51.31 |
| Daniel Kendall | 1500m Freestyle | Age 14 | 26/01/2020 | 18:51.24 |
| Joshua Black | 50m Breaststroke | Age 14 | 28/01/2024 | 33.06 |
| Joshua Black | 100m Breaststroke | Age 14 | 04/02/2024 | 1:10.94 |
| Joshua Black | 200m Breaststroke | Age 14 | 28/01/2024 | 2:39.19 |
| Alexander Pashley | 50m Butterfly | Age 14 | 15/11/2025 | 29.50 |
| Oliver Davey | 100m Butterfly | Age 14 | 21/10/2023 | 1:06.44 |
| Derrell Jackson | 200m Butterfly | Age 14 | 17/11/2018 | 2:33.12 |
| Alexander Pashley | 50m Backstroke | Age 14 | 02/11/2025 | 29.28 |
| Alexander Pashley | 100m Backstroke | Age 14 | 16/05/2025 | 1:05.17 |
| Alexander Pashley | 200m Backstroke | Age 14 | 21/09/2025 | 2:22.70 |
| Alexander Pashley | 200m Individual Medley | Age 14 | 15/11/2025 | 2:26.14 |
| Daniel Kendall | 400m Individual Medley | Age 14 | 09/02/2020 | 5:14.99 |
| Joshua Black | 100m Individual Medley | Age 14 | 03/02/2024 | 1:06.46 |
| Daniel Kendall | 50m Freestyle | Age 15 | 12/12/2021 | 26.72 |
| Daniel Kendall | 100m Freestyle | Age 15 | 19/12/2021 | 58.08 |
| Daniel Kendall | 200m Freestyle | Age 15 | 28/11/2021 | 2:07.44 |
| Daniel Kendall | 400m Freestyle | Age 15 | 18/12/2021 | 4:35.36 |
| Daniel Kendall | 800m Freestyle | Age 15 | 20/11/2021 | 9:29.39 |
| Daniel Kendall | 1500m Freestyle | Age 15 | 05/11/2021 | 18:18.06 |
| James Gallagher | 50m Breaststroke | Age 15 | 21/03/2004 | 33.59 |
| James Gallagher | 100m Breaststroke | Age 15 | 20/03/2004 | 1:15.27 |
| Cillian O'Brien | 200m Breaststroke | Age 15 | 08/10/2023 | 2:40.66 |
| Daniel Kendall | 50m Butterfly | Age 15 | 12/12/2021 | 28.60 |
| Derrell Jackson | 100m Butterfly | Age 15 | 22/09/2019 | 1:03.62 |
| Daniel Kendall | 200m Butterfly | Age 15 | 19/12/2021 | 2:24.92 |
| Daniel Kendall | 50m Backstroke | Age 15 | 19/12/2021 | 31.67 |
| Daniel Kendall | 100m Backstroke | Age 15 | 13/11/2021 | 1:07.75 |
| Daniel Kendall | 200m Backstroke | Age 15 | 27/11/2021 | 2:26.68 |
| Daniel Kendall | 200m Individual Medley | Age 15 | 18/12/2021 | 2:25.21 |
| Daniel Kendall | 400m Individual Medley | Age 15 | 19/12/2021 | 5:07.08 |
| Daniel Kendall | 100m Individual Medley | Age 15 | 20/11/2021 | 1:06.89 |
| Oliver Davey | 50m Freestyle | Age 16 | 01/11/2025 | 25.03 |
| Oliver Davey | 100m Freestyle | Age 16 | 02/11/2025 | 53.97 |
| Daniel Kendall | 200m Freestyle | Age 16 | 04/12/2022 | 2:02.82 |
| Daniel Kendall | 400m Freestyle | Age 16 | 16/10/2022 | 4:32.47 |
| Daniel Kendall | 800m Freestyle | Age 16 | 18/02/2022 | 9:18.93 |
| Daniel Kendall | 1500m Freestyle | Age 16 | 01/10/2022 | 17:51.94 |
| Daniel Kendall | 50m Breaststroke | Age 16 | 19/11/2022 | 33.48 |
| Cillian O'Brien | 100m Breaststroke | Age 16 | 07/06/2024 | 1:12.94 |
| Cillian O'Brien | 200m Breaststroke | Age 16 | 15/11/2024 | 2:35.17 |
| Oliver Davey | 50m Butterfly | Age 16 | 01/11/2025 | 26.49 |
| Oliver Davey | 100m Butterfly | Age 16 | 02/11/2025 | 1:00.99 |
| Daniel Kendall | 200m Butterfly | Age 16 | 03/12/2022 | 2:21.88 |
| Oliver Davey | 50m Backstroke | Age 16 | 02/11/2025 | 28.61 |
| Daniel Kendall | 100m Backstroke | Age 16 | 25/06/2022 | 1:07.14 |
| Daniel Kendall | 200m Backstroke | Age 16 | 16/10/2022 | 2:18.57 |
| Daniel Kendall | 200m Individual Medley | Age 16 | 03/12/2022 | 2:19.82 |
| Daniel Kendall | 400m Individual Medley | Age 16 | 19/11/2022 | 5:06.40 |
| Daniel Kendall | 100m Individual Medley | Age 16 | 04/12/2022 | 1:04.68 |
| Daniel Kendall | 50m Freestyle | Age 17 | 11/06/2023 | 25.06 |
| Daniel Kendall | 100m Freestyle | Age 17 | 25/03/2023 | 55.30 |
| Daniel Kendall | 200m Freestyle | Age 17 | 22/01/2023 | 2:01.76 |
| Daniel Kendall | 400m Freestyle | Age 17 | 21/01/2023 | 4:30.37 |
| Daniel Kendall | 800m Freestyle | Age 17 | 05/02/2023 | 9:09.78 |
| Daniel Kendall | 1500m Freestyle | Age 17 | 14/10/2023 | 17:31.73 |
| Cillian O'Brien | 50m Breaststroke | Age 17 | 16/11/2025 | 31.68 |
| Cillian O'Brien | 100m Breaststroke | Age 17 | 01/11/2025 | 1:10.52 |
| Daniel Kendall | 200m Breaststroke | Age 17 | 26/03/2023 | 2:34.54 |
| Daniel Kendall | 50m Butterfly | Age 17 | 25/06/2023 | 27.72 |
| Cillian O'Brien | 100m Butterfly | Age 17 | 16/11/2025 | 1:01.14 |
| Daniel Kendall | 200m Butterfly | Age 17 | 25/03/2023 | 2:19.93 |
| Daniel Kendall | 50m Backstroke | Age 17 | 02/07/2023 | 30.00 |
| Daniel Kendall | 100m Backstroke | Age 17 | 26/03/2023 | 1:03.80 |
| Daniel Kendall | 200m Backstroke | Age 17 | 05/02/2023 | 2:16.73 |
| Daniel Kendall | 200m Individual Medley | Age 17 | 15/10/2023 | 2:18.12 |
| Daniel Kendall | 400m Individual Medley | Age 17 | 24/03/2023 | 4:52.38 |
| Cillian O'Brien | 100m Individual Medley | Age 17 | 02/11/2025 | 1:03.30 |
| Daniel Kendall | 50m Freestyle | Age 18 | 07/06/2024 | 25.26 |
| Daniel Kendall | 100m Freestyle | Age 18 | 09/06/2024 | 55.25 |
| Daniel Kendall | 200m Freestyle | Age 18 | 24/03/2024 | 2:07.11 |
| Jake Challenger | 400m Freestyle | Age 18 | 13/04/2019 | 4:50.16 |
| Mark Hipkin | 800m Freestyle | Age 18 | 05/10/2025 | 10:28.78 |
| Jake Challenger | 1500m Freestyle | Age 18 | 12/10/2019 | 20:24.59 |
| Daniel Kendall | 50m Breaststroke | Age 18 | 09/06/2024 | 33.51 |
| Daniel Kendall | 100m Breaststroke | Age 18 | 07/06/2024 | 1:11.66 |
| Daniel Kendall | 200m Breaststroke | Age 18 | 24/03/2024 | 2:42.24 |
| Joseph Alsop | 50m Butterfly | Age 18 | 14/01/2018 | 28.02 |
| Daniel Kendall | 100m Butterfly | Age 18 | 07/06/2024 | 1:01.61 |
| Mark Hipkin | 200m Butterfly | Age 18 | 02/03/2025 | 2:50.83 |
| Daniel Kendall | 50m Backstroke | Age 18 | 09/06/2024 | 31.46 |
| Daniel Kendall | 100m Backstroke | Age 18 | 04/02/2024 | 1:02.70 |
| Daniel Kendall | 200m Backstroke | Age 18 | 04/02/2024 | 2:20.76 |
| Daniel Kendall | 200m Individual Medley | Age 18 | 24/03/2024 | 2:19.21 |
| Daniel Kendall | 400m Individual Medley | Age 18 | 03/02/2024 | 5:08.88 |
| Daniel Kendall | 100m Individual Medley | Age 18 | 07/06/2024 | 1:03.72 |
| Jeffery Hill | 50m Freestyle | 19/Over | 15/03/2014 | 24.47 |
| Jeffery Hill | 100m Freestyle | 19/Over | 15/03/2014 | 53.58 |
| Jeffery Hill | 200m Freestyle | 19/Over | 08/09/2011 | 2:00.50 |
| Jeffery Hill | 400m Freestyle | 19/Over | 08/09/2011 | 4:20.97 |
| Matthew Chadwick | 800m Freestyle | 19/Over | 06/10/2024 | 10:29.66 |
| Jeffery Hill | 1500m Freestyle | 19/Over | 08/09/2011 | 17:21.52 |
| David Cummings | 50m Breaststroke | 19/Over | 27/06/2012 | 35.50 |
| Daniel Kendall | 100m Breaststroke | 19/Over | 16/05/2025 | 1:14.00 |
| Jeffery Hill | 200m Breaststroke | 19/Over | 08/09/2011 | 2:44.59 |
| Joseph Alsop | 50m Butterfly | 19/Over | 13/05/2023 | 27.99 |
| Daniel Kendall | 100m Butterfly | 19/Over | 16/05/2025 | 1:02.22 |
| Jeffery Hill | 200m Butterfly | 19/Over | 08/09/2011 | 2:36.19 |
| Jake Challenger | 50m Backstroke | 19/Over | 11/12/2022 | 32.58 |
| Daniel Kendall | 100m Backstroke | 19/Over | 16/05/2025 | 1:03.34 |
| Jeffery Hill | 200m Backstroke | 19/Over | 08/09/2011 | 2:24.34 |
| Jake Challenger | 200m Individual Medley | 19/Over | 04/12/2020 | 2:42.14 |
| Jake Challenger | 400m Individual Medley | 19/Over | 11/12/2020 | 5:45.78 |
| David Cummings | 100m Individual Medley | 19/Over | 27/06/2012 | 1:09.31 |
| Name | Event | Age Group | Date | Record |
|---|---|---|---|---|
| Oliver Davey | 50m Freestyle | Age 9 | 01/12/2018 | 40.29 |
| Dexter Davey | 100m Freestyle | Age 9 | 26/11/2023 | 1:43.84 |
| Lynden Long | 50m Breaststroke | Age 9 | 07/07/2019 | 53.22 |
| Dexter Davey | 100m Breaststroke | Age 9 | 25/11/2023 | 2:17.93 |
| Dexter Davey | 50m Butterfly | Age 9 | 26/11/2023 | 57.34 |
| Emil Kwiecien | 50m Backstroke | Age 9 | 08/07/2018 | 46.61 |
| Dexter Davey | 100m Backstroke | Age 9 | 26/11/2023 | 1:53.50 |
| Daniel Kendall | 50m Freestyle | Age 10 | 22/10/2016 | 33.83 |
| Daniel Kendall | 100m Freestyle | Age 10 | 26/11/2016 | 1:15.24 |
| Daniel Kendall | 200m Freestyle | Age 10 | 26/11/2016 | 2:43.52 |
| Thomas Alderton | 50m Breaststroke | Age 10 | 27/11/2016 | 48.09 |
| Thomas Alderton | 100m Breaststroke | Age 10 | 26/11/2016 | 1:41.37 |
| Thomas Alderton | 200m Breaststroke | Age 10 | 27/11/2016 | 3:37.25 |
| Maximilian Veiga | 50m Butterfly | Age 10 | 26/11/2017 | 38.56 |
| Maximilian Veiga | 100m Butterfly | Age 10 | 26/11/2017 | 1:34.81 |
| Daniel Kendall | 200m Butterfly | Age 10 | 26/11/2016 | 3:43.61 |
| Daniel Kendall | 50m Backstroke | Age 10 | 22/10/2016 | 41.38 |
| Daniel Kendall | 100m Backstroke | Age 10 | 22/10/2016 | 1:29.50 |
| Daniel Kendall | 200m Backstroke | Age 10 | 27/11/2016 | 3:07.40 |
| Daniel Kendall | 200m Individual Medley | Age 10 | 27/11/2016 | 3:06.53 |
| Maximilian Veiga | 50m Freestyle | Age 11 | 26/05/2018 | 30.99 |
| Maximilian Veiga | 100m Freestyle | Age 11 | 02/12/2018 | 1:07.12 |
| Daniel Kendall | 200m Freestyle | Age 11 | 25/11/2017 | 2:38.27 |
| Daniel Kendall | 400m Freestyle | Age 11 | 15/04/2017 | 5:50.85 |
| Maximilian Veiga | 50m Breaststroke | Age 11 | 02/12/2018 | 44.25 |
| Maximilian Veiga | 100m Breaststroke | Age 11 | 15/04/2018 | 1:35.42 |
| Maximilian Veiga | 200m Breaststroke | Age 11 | 02/12/2018 | 3:25.30 |
| Maximilian Veiga | 50m Butterfly | Age 11 | 02/12/2018 | 34.84 |
| Maximilian Veiga | 100m Butterfly | Age 11 | 01/12/2018 | 1:20.27 |
| Jacob Schultz | 200m Butterfly | Age 11 | 08/05/2022 | 3:31.83 |
| Maximilian Veiga | 50m Backstroke | Age 11 | 28/05/2018 | 34.53 |
| Maximilian Veiga | 100m Backstroke | Age 11 | 02/12/2018 | 1:16.01 |
| Maximilian Veiga | 200m Backstroke | Age 11 | 15/04/2018 | 2:57.45 |
| Daniel Kendall | 200m Individual Medley | Age 11 | 26/11/2017 | 3:00.77 |
| Daniel Kendall | 400m Individual Medley | Age 11 | 16/04/2017 | 6:47.24 |
| Maximilian Veiga | 50m Freestyle | Age 12 | 25/05/2019 | 30.67 |
| George Goodfellow | 100m Freestyle | Age 12 | 26/11/2016 | 1:07.51 |
| Oliver Fuller | 200m Freestyle | Age 12 | 26/11/2022 | 2:28.20 |
| Daniel Kendall | 400m Freestyle | Age 12 | 04/03/2018 | 5:36.07 |
| Oliver Fuller | 800m Freestyle | Age 12 | 16/07/2022 | 11:25.00 |
| Daniel Kendall | 1500m Freestyle | Age 12 | 20/01/2018 | 21:52.93 |
| Thomas Alderton | 50m Breaststroke | Age 12 | 28/05/2018 | 39.81 |
| George Goodfellow | 100m Breaststroke | Age 12 | 22/10/2016 | 1:27.24 |
| George Goodfellow | 200m Breaststroke | Age 12 | 27/11/2016 | 3:05.13 |
| Oliver Fuller | 50m Butterfly | Age 12 | 27/11/2022 | 32.68 |
| Maximilian Veiga | 100m Butterfly | Age 12 | 27/05/2019 | 1:18.67 |
| Jacob Schultz | 200m Butterfly | Age 12 | 14/05/2023 | 3:00.36 |
| Maximilian Veiga | 50m Backstroke | Age 12 | 27/05/2019 | 32.67 |
| Maximilian Veiga | 100m Backstroke | Age 12 | 25/05/2019 | 1:10.79 |
| Maximilian Veiga | 200m Backstroke | Age 12 | 21/04/2019 | 2:45.30 |
| Maximilian Veiga | 200m Individual Medley | Age 12 | 26/05/2019 | 2:46.02 |
| Daniel Kendall | 400m Individual Medley | Age 12 | 15/04/2018 | 6:26.44 |
| Joshua Black | 50m Freestyle | Age 13 | 25/11/2023 | 27.28 |
| Oliver Fuller | 100m Freestyle | Age 13 | 26/11/2023 | 1:00.82 |
| Oliver Fuller | 200m Freestyle | Age 13 | 25/11/2023 | 2:10.68 |
| Oliver Fuller | 400m Freestyle | Age 13 | 15/07/2023 | 4:48.30 |
| Oliver Fuller | 800m Freestyle | Age 13 | 12/05/2023 | 9:59.44 |
| Oliver Fuller | 1500m Freestyle | Age 13 | 16/07/2023 | 19:02.67 |
| Joshua Black | 50m Breaststroke | Age 13 | 23/04/2023 | 35.16 |
| Joshua Black | 100m Breaststroke | Age 13 | 25/11/2023 | 1:17.90 |
| Oliver Fuller | 200m Breaststroke | Age 13 | 26/11/2023 | 2:46.49 |
| Oliver Fuller | 50m Butterfly | Age 13 | 26/11/2023 | 30.41 |
| Oliver Fuller | 100m Butterfly | Age 13 | 25/11/2023 | 1:06.67 |
| Oliver Fuller | 200m Butterfly | Age 13 | 25/11/2023 | 2:37.38 |
| Joshua Black | 50m Backstroke | Age 13 | 27/08/2023 | 33.57 |
| Joshua Black | 100m Backstroke | Age 13 | 26/11/2023 | 1:13.76 |
| Joshua Black | 200m Backstroke | Age 13 | 16/07/2023 | 2:42.52 |
| Oliver Fuller | 200m Individual Medley | Age 13 | 26/11/2023 | 2:30.92 |
| Oliver Fuller | 400m Individual Medley | Age 13 | 16/07/2023 | 5:30.83 |
| Oliver Davey | 50m Freestyle | Age 14 | 02/08/2023 | 25.77 |
| Oliver Davey | 100m Freestyle | Age 14 | 26/11/2023 | 59.25 |
| Daniel Kendall | 200m Freestyle | Age 14 | 07/03/2020 | 2:15.89 |
| Daniel Kendall | 400m Freestyle | Age 14 | 08/03/2020 | 4:53.94 |
| Alexander Pashley | 50m Breaststroke | Age 14 | 05/05/2025 | 36.16 |
| Alexander Pashley | 100m Breaststroke | Age 14 | 16/03/2025 | 1:21.13 |
| Daniel Kendall | 200m Breaststroke | Age 14 | 07/03/2020 | 2:55.50 |
| Oliver Davey | 50m Butterfly | Age 14 | 26/11/2023 | 29.51 |
| Oliver Davey | 100m Butterfly | Age 14 | 25/11/2023 | 1:06.70 |
| Daniel Kendall | 200m Butterfly | Age 14 | 08/03/2020 | 2:40.18 |
| Alexander Pashley | 50m Backstroke | Age 14 | 05/05/2025 | 31.00 |
| Alexander Pashley | 100m Backstroke | Age 14 | 30/07/2025 | 1:06.35 |
| Alexander Pashley | 200m Backstroke | Age 14 | 11/05/2025 | 2:28.16 |
| Alexander Pashley | 200m Individual Medley | Age 14 | 05/05/2025 | 2:31.64 |
| Daniel Kendall | 400m Individual Medley | Age 14 | 08/03/2020 | 5:28.57 |
| George Sporle | 50m Freestyle | Age 15 | 22/10/2016 | 27.15 |
| Derrell Jackson | 100m Freestyle | Age 15 | 01/12/2019 | 59.28 |
| Derrell Jackson | 200m Freestyle | Age 15 | 30/11/2019 | 2:12.51 |
| Cillian O'Brien | 400m Freestyle | Age 15 | 15/07/2023 | 4:56.17 |
| Cillian O'Brien | 1500m Freestyle | Age 15 | 16/07/2023 | 19:37.16 |
| George Sporle | 50m Breaststroke | Age 15 | 17/04/2016 | 36.05 |
| Cillian O'Brien | 100m Breaststroke | Age 15 | 16/07/2023 | 1:19.52 |
| Daniel Kendall | 200m Breaststroke | Age 15 | 31/07/2021 | 2:54.95 |
| Daniel Kendall | 50m Butterfly | Age 15 | 07/08/2021 | 29.91 |
| Cillian O'Brien | 100m Butterfly | Age 15 | 15/07/2023 | 1:09.25 |
| Derrell Jackson | 200m Butterfly | Age 15 | 30/11/2019 | 2:40.10 |
| Derrell Jackson | 50m Backstroke | Age 15 | 30/11/2019 | 31.99 |
| Jake Challenger | 100m Backstroke | Age 15 | 22/10/2016 | 1:18.31 |
| Derrell Jackson | 200m Individual Medley | Age 15 | 01/12/2019 | 2:30.80 |
| Cillian O'Brien | 400m Individual Medley | Age 15 | 16/07/2023 | 5:29.84 |
| Daniel Kendall | 50m Freestyle | Age 16 | 26/11/2022 | 26.28 |
| Daniel Kendall | 100m Freestyle | Age 16 | 27/11/2022 | 58.07 |
| Daniel Kendall | 200m Freestyle | Age 16 | 26/11/2022 | 2:10.61 |
| Daniel Kendall | 400m Freestyle | Age 16 | 03/04/2022 | 4:46.26 |
| Daniel Kendall | 800m Freestyle | Age 16 | 06/05/2022 | 9:48.25 |
| William Haylett | 1500m Freestyle | Age 16 | 20/01/2018 | 20:10.51 |
| George Sporle | 50m Breaststroke | Age 16 | 09/07/2017 | 35.67 |
| Cillian O'Brien | 100m Breaststroke | Age 16 | 20/04/2024 | 1:16.87 |
| Daniel Kendall | 200m Breaststroke | Age 16 | 27/11/2022 | 2:45.80 |
| Daniel Kendall | 50m Butterfly | Age 16 | 16/07/2022 | 29.12 |
| Daniel Kendall | 100m Butterfly | Age 16 | 26/11/2022 | 1:04.58 |
| Daniel Kendall | 200m Butterfly | Age 16 | 16/04/2022 | 2:30.46 |
| Daniel Kendall | 50m Backstroke | Age 16 | 06/03/2022 | 32.79 |
| Daniel Kendall | 100m Backstroke | Age 16 | 03/04/2022 | 1:09.69 |
